Bastyr University, located north of Seattle, Washington, is one of the world's leading academic centers for advancing knowledge in the natural health sciences. A two-decade pioneer in natural medicine, Bastyr continues to be in the forefront of developing the model for 21st century medicine.
Bastyr University's mission is to educate future leaders in natural health sciences that integrate mind, body, spirit and nature. Through natural health education, research and clinical services, Bastyr improves the health and well being of the human community.
Founded in 1978 as a college of naturopathic medicine, the university's offerings now include:
- Naturopathic Medicine
- Acupuncture and Oriental Medicine
- Applied Behavioral Science
- Exercise Science and Wellness
- Herbal Sciences
- Nutrition
- Health Psychology
Education and Training/ Curricula
Naturopathic and Major Medical SchoolsComparative Curricula |
| | National | Bastyr | Southwest | John Hopkins | Yale | Stanford |
Basic and Clinical Sciences Anatomy, Cell Biology, Physiology, Pathology, Neurosciences, Clinical / Physical Diagnosis, Histology, Genetics Biochemistry, Pharmacology, Lab Diagnosis, Pharmacognosy, Public Health, History, Philosophy, Ethics, Research and other coursework. | 1548 | 1639 | 1419 | 1771 | 1420 | 1383 |
Clerkships (1) and Allopathic Therapeutics Lecture and Clinical Instruction in Dermatology, Family Medicine, Psychiatry, Internal Medicine, Radiology, Pediatrics, Obstetrics, Gynecology, Neurology, Surgery (2), Ophthalmology, and Clinical Electives. | 2244 | 1925 | 1920 | 3391 | 2891 | 3897 |
| Naturopathic Philosophy | 72 | 55 | 60 | -- | -- | -- |
| Therapeutic Nutrition (3) | 144 | 132 | 130 | -- | -- | -- |
| Counseling (4) | 144 | 143 | 100 | -- | -- | -- |
| Botanical Medicine | 96 | 110 | 120 | -- | -- | -- |
| Oriental Medicine | 72 | 33 | 200 | -- | -- | -- |
| Naturopathic Manipulative Therapy | 156 | 176 | 180 | -- | -- | -- |
| Ayurvedic Medicine | -- | 22 | 20 | -- | -- | -- |
| Naturopathic Case Analysis / Management (5) | -- | 66 | 120 | -- | -- | -- |
| Advanced Naturopathic Therapeutics | -- | 44 | 20 | -- | -- | -- |
| Total Reported Hours: | 4668 | 4472 | 4469 | 5162 | (+ thesis) 4311 | 5280 |
- Clerkships are estimated to be 40 hours of mixed lecture and clinical training.
- Naturopathic Physicians study minor surgery only.
- No dedicated coursework in therapeutic nutrition appears in the college catalogs of Hopkins, Yale or Stanford, although they indicate that the subject is addressed in other courses.
- Totals for John Hopkins, Yale and Stanford are included in psychiatry coursework.
- Hours which could also be allocated to this category may be included elsewhere for some institutions because of terminology differences in the course
|
| Sources: | 1996-97 Curriculum Directory of the American Association of American Medical Colleges 1995-97 catalog of National College of Naturopathic Medicine 1996-98 catalog of Bastyr University 1996-97 catalog of Southwestern College of Naturopathic Medicine and Health Sciences |
Naturopathic Medical Education
Nutrition and Lifestyle Modification
| Training in nutrition and lifestyle modification, in both classroom and clinical settings, has been part of the core curriculum of naturopathic physicians since the profession was organized in the United States in 1902. Naturopathic physicians are the only licensed primary health care providers with extensive training in therapeutic diets and preventive nutrition. |
Coursework Recommended by U.S. Surgeon General | Naturopathic Physician | Registered dietitian | Medical Doctor |
| Biochemical and Physiology | 321 | 120 | 369 |
| Basic nutrition, nutrition assessment and interpretation | 48 | 108 | Elective |
Diet and disease; therapeutic diets | 84 | 7 | 0 (1) |
| Internship | 1342 (3) | 900 (4) | 0 (5) |
| National / State Exams | yes | yes | no (6) |
Notes: - Not taught in most schools.
- MDs receive about 170 hours of psychiatric clerkship, not likely to include behaviorally-oriented counseling.
- This figure represents hours spent in outpatient clinics, where supervised training always includes dietary and lifestyle assessment.
- May be performed in food management rather than clinical nutrition.
- Medical internship does not normally include training in diet and disease.
- Less than 4 % of tests are in nutritional area, mostly biochemistry, physiology, and pediatrics.
|
Sources: The Surgeon General's Report on Nutrition and Health, 1988. The 1996-98 curricula of Bastyr University, Seattle, Washington; 1995-97 curricula of National College of Naturopathic Medicine, Portland, Oregon; and 1996-97 curricula of Southwest College of Naturopathic Medicine. Naturopathic Physician hours are averages of these three colleges' programs. The American Dietetic Association. Nutrition Education in U.S. Medical Schools. National Academy Press. 1988. The 1996-97 Curriculum Directory of the Association of American Medical Colleges. Medical schools hours are averages of Johns Hopkins, Yale and Stanford medical schools. Naturopathic Physicians, Registered Dietitians, and Medical Doctors may take nutrition electives above and beyond this core curriculum. |
Alliance Legislative Workbook
FIRST NATUROPATHIC PHYSICIANS APPOINTED TO MEDICARE COVERAGE ADVISORY COMMITTEE
Bastyr University’s President Emeritus and Associate Dean to Lend Expertise on Natural Medicine
(Kenmore, WA 1/27/03) For the first time, two naturopathic physicians, (ND’s) have been appointed to the Medicare Coverage Advisory Committee (MCAC), a group convened under the Department of Health and Human Services (HHS).
Dr. Joseph Pizzorno, Jr., co-founder and President Emeritus of Bastyr University and Dr. Pamela Snider, Associate Dean, Public and Professional Affairs at Bastyr, were recently appointed to MCAC by Thomas A. Scully, Administrator of the Centers for Medicare and Medicaid Services.
The committee, chartered by the Secretary of HHS in November of 1998, is charged with advising the Centers on effective and appropriate medical services that are covered or eligible for coverage under Medicare. While the 100 individuals serving on the committee represent a wide range of scientific and medical professions, Drs. Pizzorno and Snider are the first naturopathic physicians to be appointed.
“These appointments are part of a promising trend,” said Dr. Pizzorno who also served on the White House Commission on Complementary and Alternative Medicine Policy in 2001-2002. “Every opportunity for complementary and alternative medicine (CAM) and conventional medicine to work together translates to a greater potential for solving our healthcare problems. Last week, Tommy Thompson, the secretary of health and human services, emphasized the critical importance of devoting resources to prevention, noting that 43% of Americans suffer from a chronic disease. He also said he wanted to expand coverage of preventive services under Medicare. This reflects the leadership we need to assure that more people enjoy healthier lives.”
“The staggering number of individuals with chronic disease is a significant contributing factor in skyrocketing health care costs, amounting to a national disease debt, ” added Dr. Pamela Snider. “By devoting resources to the prevention of these diseases, and to health promotion for all communities, we will be able to better serve other health concerns, such as reducing costs. CAM’s history of incorporating prevention in its practice and philosophy will be of benefit as we work together to solve the complex problems of health care.”
Drs. Pizzorno and Snider will attend their first meeting on February 11 in Baltimore, Maryland. Dr. Pizzorno is currently President of Salugenecists, Inc., which produces web-based personalized health promotion advice systems. He also serves as Senior Advisor to Bastyr University President, Thomas C. Shepherd and Executive Editor of Integrative Medicine: A Clinician’s Journal. Dr. Snider is co-investigator on a grant funded by the National Center for Complementary and Alternative Medicine (NCCAM) at the National Institutes of Health (NIH), the North American Naturopathic Medical Research Agenda as well as CAM advisor on a NCCAM/NIH grant on Financing Integrative Health Care with the University of Washington. She also co chairs the executive leadership team for the Collaboration for Health Care Renewal Foundation and serves on the advisory committee for the Washington State Health Professional Loan Repayment and Scholarship Program.
http://www.bastyr.edu/news/news.asp?newstypeid=2&nid={9133B4BF-C624-4CF3-93AE-438AE0E9510D}
Program Tracks and Curriculum for Doctor of Naturopathic Medicine 2002-2003 at Bastyr University
FOUR-YEAR TRACK
YEAR I
| Qtr. | Cat. No. | Course Title | Crdt. | Lec. | L/C | Tot. |
| F | BC5104 | Biochemistry 1 | 4 | 4 | 0 | 44 |
| | BC5107 | Human Physiology 1 Lec/Lab | 5.5 | 4 | 3 | 77 |
| | BC5110 | Histology* | 5 | 4 | 2 | 66 |
| | BC5125 | Gross Human Anatomy 1 Lec/Lab | 5.5 | 4 | 3 | 77 |
| | NM5131 | Naturopathic Clinical Theory 1 | 2 | 1 | 2 | 33 |
| | NM5804 | Clinic Entry 1 | 1 | 0 | 2 | 22 |
| | | Quarterly Totals | 23 | 17 | 12 | 319 |
| W | BC5105 | Biochemistry 2 | 4 | 4 | 0 | 44 |
| | BC5108 | Human Physiology 2 Lec/Lab | 5.5 | 4 | 3 | 77 |
| | BC5112 | Embryology | 3 | 3 | 0 | 33 |
| | BC5126 | Gross Human Anatomy 2 Lec/Lab | 5.5 | 4 | 3 | 77 |
| | BC5141 | Research Methods & Design* | 2 | 2 | 0 | 22 |
| | NM5135 | The Determinants of Health | 1.5 | 1.5 | 0 | 16.5 |
| | OM5120 | Fundamental Principles of TCM* | 3 | 3 | 0 | 33 |
| | PM5300 | Massage | 1.5 | 0 | 3 | 33 |
| | PM5301 | Hydrotherapy/ Physiotherapy Lecture | 2 | 2 | 0 | 22 |
| | | Quarterly Totals | 28 | 23.5 | 9 | 357.5 |
| Sp | AV5100 | Fundamentals of Ayurvedic Medicine* | 2 | 2 | 0 | 22 |
| | BC5106 | Biochemistry 3 | 4 | 4 | 0 | 44 |
| | BC5109 | Human Physiology 3 | 3 | 3 | 0 | 33 |
| | BC5127 | Gross Human Anatomy 3 Lec/Lab | 5.5 | 4 | 3 | 77 |
| | BC5129 | Neuroscience | 5.5 | 4 | 3 | 77 |
| | BO5301 | Botanical Medicine 1 | 2 | 2 | 0 | 22 |
| | NM5136 | The Vis Medicatrix Naturae | 1.5 | 1.5 | 0 | 16.5 |
| | PM5305 | Hydrotherapy/Physiotherapy Lab* | 1 | 0 | 2 | 22 |
| | PS5103 | Physician Heal Thyself* | 2 | 2 | 0 | 22 |
| | | Quarterly Totals | 26.5 | 22.5 | 8 | 335.5 |
| *Usually also offered in summer |
FOUR-YEAR TRACK
YEAR II
| Qtr. | Cat. No. | Course Title | Crdt. | Lec. | L/C | Tot. |
| F | BC6200 | Human Pathology 1 | 4 | 4 | 0 | 44 |
| | BC6204 | Immunology* | 4 | 4 | 0 | 44 |
| | BO6301 | Botanical Medicine 2 | 2 | 2 | 0 | 22 |
| | HO6300 | Homeopathy 1 | 2 | 2 | 0 | 22 |
| | NM6210 | Clinical Lab Diagnosis 1 | 3.5 | 2 | 3 | 55 |
| | NM6221 | Physical/Clinical Diagnosis 1 Lecture | 2 | 2 | 0 | 22 |
| | NM6221L | Physical/Clinical Diagnosis 1 Lab | 2 | 1 | 2 | 33 |
| | PS6305 | Naturopathic Counseling 1 | 3 | 3 | 0 | 33 |
| | TR6310 | Foods, Dietary Systems & Assessment | 3 | 2 | 2 | 44 |
| | | Quarterly Totals | 25.5 | 22 | 7 | 319 |
| W | BC6201 | Human Pathology 2 | 4 | 4 | 0 | 44 |
| | BC6210 | Infectious Diseases** | 6.5 | 5 | 3 | 88 |
| | BO6302 | Botanical Medicine 3 | 2 | 2 | 0 | 22 |
| | HO6301 | Homeopathy 2 | 3 | 3 | 0 | 33 |
| | NM6211 | Clinical Lab Diagnosis 2 | 3.5 | 2 | 3 | 55 |
| | NM6222 | Physical/Clinical Diagnosis 2 Lecture | 2 | 2 | 0 | 22 |
| | NM6222L | Physical/Clinical Diagnosis 2 Lab | 2 | 1 | 2 | 33 |
| | PS6306 | Naturopathic Counseling 2 | 3 | 3 | 0 | 33 |
| | TR6311 | Macro & Micronutrients | 3 | 3 | 0 | 33 |
| | &nbps; | Quarterly Totals | 29 | 25 | 8 | 363 |
| Sp | BC6202 | Human Pathology 3 | 4 | 4 | 0 | 44 |
| | BC6305 | Pharmacology ** | 5 | 5 | 0 | 55 |
| | HO6302 | Homeopathy 3 | 3 | 3 | 0 | 33 |
| | NM6212 | Clinical Lab Diagnosis 3 | 3.5 | 2 | 3 | 55 |
| | NM6223 | Physical/Clinical Diagnosis 3 Lecture | 2 | 2 | 0 | 22 |
| | NM6223L | Physical/Clinical Diagnosis 3 Lab | 2 | 1 | 2 | 33 |
| | NM6804 | Clinic Entry 2 | 1 | 1 | 0 | 11 |
| | NM8801 | Preceptorship 1 | 1 | 0 | 4 | 44 |
| | PM6300 | Naturopathic Manipulation 1 | 2 | 2 | 0 | 22 |
| | | Quarterly Totals | 23.5 | 20 | 9 | 319 |
*Usually also offered in summer ** Offered in winter and spring quarter Eligible to take NPLEX basic science exams |
FOUR-YEAR TRACK
YEAR III
| Qtr. | Cat. No. | Course Title | Crdt. | Lec. | L/C | Tot. |
| Su | NM7325 | Naturopathic Case Analysis & Mgmt 1 | 1.5 | 0 | 3 | 33 |
| | NM7341 | Cardiology | 3 | 3 | 0 | 33 |
| | NM7400 | Minor Surgery | 3 | 3 | 0 | 33 |
| | NM7417 | Medical Procedures | 3 | 3 | 0 | 33 |
| | | Quarterly Subtotal | 10.5 | 9 | 3 | 132 |
| | | 1-2 Clinic Shifts** | 2-4 | 0 | 4-8 | 44-88 |
| F | BO7300 | Botanical Medicine 4 | 2 | 2 | 0 | 22 |
| | MW7320 | Normal Maternity | 3 | 3 | 0 | 33 |
| | NM7101 | Environmental Medicine | 1.5 | 1.5 | 0 | 16.5 |
| | NM7102 | Public Health | 1.5 | 1.5 | 0 | 16.5 |
| | NM7302 | Gastroenterology | 2 | 2 | 0 | 22 |
| | NM7307 | EENT | 2 | 2 | 0 | 22 |
| | PM7301 | Naturopathic Manipulation 2 | 3 | 3 | 0 | 33 |
| | PM7305 | Orthopedics 2 | 2 | 0 | 22 |
| | PS7200 | Psychological Assessment | 2 2 | 0 | 22 |
| | TR7411 | Diet & Nutrient Therapy 1 | 3 | 3 | 0 | 33 |
| | | Quarterly Subtotal | 22 | 22 | 0 | 242 |
| | | 1-2 Clinic Shifts** | 2-4 | 0 | 4-8 | 44-88 |
| W | BO7301 | Botanical Medicine 5 | 2 | 2 | 0 | 22 |
| | NM7115 | Naturopathic Clinical Theory 2 | 1 | 1 | 0 | 11 |
| | NM7304 | Dermatology | 2 | 2 | 0 | 22 |
| | NM7306 | Oncology | 2 | 2 | 0 | 22 |
| | NM7313 | Gynecology | 3 | 3 | 0 | 33 |
| | NM7314 | Pediatrics 1 | 2 | 2 | 0 | 22 |
| | PM7302 | Naturopathic Manipulation 3 | 3 | 3 | 0 | 33 |
| | PM7341 | Sports Medicine/Therapeutic Exercise | 2 | 2 | 0 | 22 |
| | PS7203 | Addictions & Disorders | 2 | 2 | 0 | 22 |
| | TR7412 | Diet & Nutrient Therapy 2 | 3 | 3 | 0 | 33 |
| | | Quarterly Subtotal | 22 | 22 | 0 | 242 |
| | | 1-2 Clinic Shifts** | 2-4 | 0 | 4-8 | 44-88 |
| Sp | BO7303 | Botanical Medicine Dispensary Lab* | 1 | 0 | 2 | 22 |
| | NM7109 | Practice Management 1 | 2 | 2 | 0 | 22 |
| | NM7305 | Clinical Ecology | 2 | 2 | 0 | 22 |
| | NM7311 | Neurology | 2 | 2 | 0 | 22 |
| | NM7315 | Pediatrics 2 | 2 | 2 | 0 | 22 |
| | NM7320 | Family Medicine | 2 | 2 | 0 | 22 |
| | NM7330 | The Healing Systems | 1 | 1 | 0 | 11 |
| | PM7303 | Naturopathic Manipulation 4 | 3 | 3 | 0 | 33 |
| | PS7315 | Naturopathic Counseling 3 | 2 | 2 | 0 | 22 |
| | | Quarterly Subtotal | 17 | 16 | 2 | 198 |
| | | 1-2 Clinic Shifts** | 2-4 | 0 | 4-8 | 44-88 |
*Usually also offered in summer **Students are assigned 6-8 shifts during their first year (4 quarters) in clinic. |
FOUR-YEAR TRACK
YEAR IV
| Qtr. | Cat. No. | Course Title | Crdt. | Lec. | L/C | Tot. |
| Su | NM8206 | Radiographic Interpretation 1 Lecture*** | 3 | 3 | 0 | 33 |
| | NM8207 | Radiographic Interpretation 1 Lab*** | 1 | 0 | 2 | 22 |
| | NM8308 | Endocrinology | 3 | 3 | 0 | 33 |
| | | Quarterly Subtotal | 7 | 6 | 2 | 88 |
| | | 3-4 Clinic Shifts | 6-8 | 0 | 12-16 | 132-176 |
|
| F | NM8303 | Geriatrics | 2 | 2 | 0 | 22 |
| | NM8312 | Urology | 1.5 | 1.5 | 0 | 16.5 |
| | NM8325 | Nat. Case Analysis & Mgmt 2: |
| | Grand Rounds* | 1 | 0 | 2 | 22 |
| | NM8413 | Adv'd Naturopathic Therapeutics 1 | 2 | 2 | 0 | 22 |
| | | Quarterly Subtotal | 6.5 | 5.5 | 2 | 82.5 |
| | | 3-4 Clinic Shifts | 6-8 | 0 | 12-16 | 132-176 |
|
| W | NM8101 | Ethics | 1 | 1 | 0 | 11 |
| | NM8213 | Diagnostic Imaging** | 2 | 2 | 0 | 22 |
| | NM8309 | Rheumatology | 1.5 | 1.5 | 0 | 16.5 |
| | NM8414 | Adv'd Naturopathic Therapeutics 2 | 2 | 2 | 0 | 22 |
| | NM8802 | Preceptorship 2 | 1 | 0 | 4 | 44 |
| | | Quarterly Subtotal | 7.5 | 6.5 | 4 | 115.5 |
| | | 3-4 Clinic Shifts | 6-8 | 0 | 12-16 | 132-176 |
|
| Sp | NM8102 | Jurisprudence | 1 | 1 | 0 | 11 |
| | NM8109 | Practice Management 2 | 2 | 2 | 0 | 22 |
| | NM8212 | Radiographic Interpretation 2** | 3 | 3 | 0 | 33 |
| | NM8314 | Pulmonary Medicine | 1.5 | 1.5 | 0 | 16.5 |
| | NM8803 | Preceptorship 3 | 1 | 0 | 4 | 44 |
| | | Quarterly Subtotal | 8.5 | 7.5 | 4 | 126.5 |
| | | 3-4 Clinic Shifts | 6-8 | 0 | 12-16 | 132-176 | |
*NM8325: Offered in fall, winter and spring. **NM8212 and NM8213: Offered winter and spring ***NM8206 and NM8207: Offered summer and spring |
Summary of Clinic Requirements:
Naturopathic Medicine Program
| Qtr.* | Cat. No. | Course Title | Crdt. | Lec. | L/C | Tot. |
| variable | NM7820-29 | Patient Care 1-10 | 20 | 0 | 40 | 440 |
| variable | NM8801-3 | Preceptorship 1-3 | 3 | 0 | 12 | 132 |
| variable | NM8830-36 | Patient Care 11-17 | 14 | 0 | 28 | 308 |
| variable | NM8844 | Interim Patient Care** | 2 | 0 | 4 | 44 |
| variable | PM7801-2 | Physical Medicine 1-2 | 4 | 0 | 8 | 88 |
| variable | PM8801-2 | Physical Medicine 3-4 | 4 | 0 | 8 | 88 |
| Clinic Outreach Hours (non credit requirement) | 0 | 0 | 0 | 20 |
| | Clinic Totals | 47 | 0 | 100 | 1120 |
*Quarterly shift assignments are based on availability. **Students are required to complete a total of 44 interim clinic hours. (Usually students staff the shifts they were assigned to in the quarter just ended.) Students register for and pay for this shift in their last quarter of attendance. |
Elective Requirements: Naturopathic Medicine Program
| Qtr. | Cat. No. | Course Title | Crdt. | Lec. | L/C | Tot. |
| variable | variable | Elective and Special Topics | 15 | 15 | 0 | 165 |
| | Elective Totals | 15 | 15 | 0 | 165 |
Curriculum and course changes in the 2002-2003 Bastyr University Catalog are applicable to students entering during the 2002-2003 academic year. Please refer to the appropriate catalog if interested in curriculum and courses required for any other entering year.
More about Naturopathic Medicine
More about Bastyr